Girl’s Size Chart – How to Measure
How to Measure
Hip:
Stand straight, measure around the widest part of your child’s hips.
Inseam:
Measure along the inseam from the crotch to the edge of the ankle.
Chest:
Wrap a measuring tape around your child’s chest, just under the arms at the widest point.
Waist:
Measure around the natural waistline, holding the tape lightly loose for comfort.
Infants
Size | Height | Weight | Chest | Waist | Hips |
0-12 Mos | Up to 29″ | Up to 22 lbs | | | |
12 Mos | 27″ – 29″ | 19 – 22 lbs | | | |
12-24 Mos | 29″ – 33″ | 22 – 29 lbs | | | |
Toddlers
Size | Height | Weight | Chest | Waist | Hips |
2T | 33″ – 36″ | 26 – 30 lbs | 21″ | 20″ | 21″ |
3T | 36″ – 38″ | 30 – 34 lbs | 22″ | 21″ | 22″ |
4T | 38″ – 40″ | 34 – 38 lbs | 23″ | 21.5″ | 23″ |
Kids
Size | Height | Weight | Chest | Waist | Hips |
5Y | 42.5″ – 45″ | 40 – 44 lbs | 24″ | 22″ | 24″ |
6Y | 45.5″ – 48″ | 44 – 48 lbs | 25″ | 22.5″ | 25″ |
7Y | 48″ – 51″ | 52 – 60 lbs | 27″ | 23″ | 27″ |
8Y | 51.5″ – 54″ | 60 – 69 lbs | 29″ | 23.5″ | 29″ |
10Y | 54.5″ – 57″ | 69 – 83 lbs | 30″ | 24″ | 30″ |
12Y | 57.5″ – 59″ | 83 – 89 lbs | 31.5″ | 25″ | 31.5″ |
Kids Combined Sizes
Size | Height | Weight | Chest | Waist | Hips |
2T – 3T | 33″ – 38″ | 26 – 34 lbs | 22″ | 21″ | 22″ |
4T – 5Y | 38″ – 45″ | 34 – 44 lbs | 24″ | 22″ | 24″ |
6Y – 7Y | 45.5″ – 51″ | 44 – 60 lbs | 27″ | 23″ | 27″ |
8Y – 10Y | 51.5″ – 57″ | 60 – 69 lbs | 29″ | 24″ | 29″ |
10Y – 12Y | 54.5″ – 59″ | 69 – 89 lbs | 31.5″ | 25″ | 31.5″ |